
By job, not by endpoint. The price is the lowest provider’s own rate with $0.000 added by treg.to; free means the job runs on an account you already own and is never metered. Where several providers do one job, Grok Bot sees them side by side and choosing is yours.
Work emails, phone numbers, people search, company lists, technographics and full records.
25 jobs · from $0.000178
Job changes, funding, hiring, news and intent: the moments worth acting on.
8 jobs · from $0.01
Keyword volume, SERPs, rankings, backlinks, audits, AI-answer visibility and your own Search Console.
9 jobs · from $0.000179
GA4, Google Ads and Meta Ads performance on the accounts you already own. Free.
5 jobs · free on your account
What competitors are running, and what a domain bids on.
2 jobs · from $0.00188
Creators, trends, posts, hashtags and comments across LinkedIn, Instagram, TikTok, X, Reddit.
8 jobs · from $0.001
Post to the accounts you own, on every platform, from one prompt.
2 jobs · from $0.015
Transcripts, channel stats, search, trending and comments.
7 jobs · from $0.001
Amazon, TikTok Shop and app-store product data and reviews.
5 jobs · from $0.001
Find businesses by keyword and location, read their reviews, and manage your own listing.
5 jobs · from $0.00075
Quotes, price history, fundamentals, dividends and crypto.
7 jobs · from $0.00029
Fetch any page as data, and audit one you own.
2 jobs · from $0.00015
Read and post in the team tools you already use.
2 jobs · from $0.001
Job postings, employee reviews and what developers are starring.
3 jobs · from $0.001
Try: “Using treg, find the work email of the VP of Marketing at stripe.com and tell me what the call cost.”
| Job | Where | Providers | From |
|---|---|---|---|
| Find companies | |||
| Build a company list by industry, size or tech | Company data | 19 | $0.000178 |
| Find companies similar to your best customers | Company data | 6 | $0.00198 |
| Find companies that use a given technology | Company data | 1 | $0.04 |
| Browse a VC or accelerator's portfolio | Company data | 1 | $0.04 |
| Count the matches before you pay for rows | Company data · People & contact data | 3 | free, your account |
| Find people | |||
| Find people by role, company or location | People & contact data · | 17 | $0.00038 |
| Rank a company's decision makers | People & contact data | 1 | free, your account |
| List a company's employees | 1 | $0.0295 | |
| Find contacts similar to your best ones | People & contact data | 1 | $0.125 |
| Contact details | |||
| Find professional emails | People & contact data | 10 | $0.0089 |
| Verify an email before you send | People & contact data | 5 | $0.0019 |
| Find phone numbers | People & contact data | 6 | $0.0445 |
| Check a phone number is real | People & contact data | 1 | $0.0089 |
| A company's email format | Company data | 2 | $0.0019 |
| Every work email on a company domain | Company data | 2 | $0.0089 |
| Where on the web an email was seen | People & contact data | 1 | free, your account |
| Enrich a record | |||
| Enrich a person from an email or LinkedIn URL | People & contact data | 15 | $0.0049 |
| Enrich a company from its domain | Company data | 21 | $0.0015 |
| Resolve an email or profile to the same person elsewhere | People & contact data | 6 | $0.0198 |
| Get a LinkedIn profile | 6 | $0.001 | |
| Get a company's LinkedIn page | 4 | $0.001 | |
| What technology a company runs | Company data | 3 | $0.0089 |
| A company's products, plans and prices | Company data | 2 | $0.025 |
| A company's logo, colours and fonts | Company data | 1 | $0.025 |
| Extract named fields from a company's website | Company data | 1 | $0.025 |
Try: “Using treg, which of these 30 companies raised money or started hiring salespeople in the last 90 days?”
| Job | Where | Providers | From |
|---|---|---|---|
| Job changes and promotions | People & contact data | 2 | $0.075 |
| A company's funding rounds | Company data | 1 | $0.04 |
| Hiring, headcount and news signals | Company data | 4 | $0.01 |
| Buying and intent signals | Company data | 1 | free, your account |
| Partners, customers, vendors and investors | Company data | 1 | $0.04 |
| A company's SEC filings | Company data | 1 | $0.04 |
| New startup launches and their hiring posts | Company data | 1 | $0.04 |
| Pages appearing and disappearing on a website | Company data | 1 | $0.04 |
Try: “Using treg, which queries is treg.to ranking 8 to 15 for in Search Console, and who outranks us?”
| Job | Where | Providers | From |
|---|---|---|---|
| Keyword volume, CPC and competition | 5 | $0.0005 | |
| Keyword ideas from a seed | 6 | $0.0005 | |
| Google results for a keyword | 5 | $0.0005 | |
| Keywords a domain ranks for | 5 | $0.0005 | |
| Backlink profile of a domain | 6 | $0.0008 | |
| List backlinks and find link gaps | 6 | $0.000179 | |
| How AI answers mention your brand | 1 | $0.00586 | |
| Search Console: clicks, impressions and top queries | 1 | free, your account | |
| Is this page indexed, and why not | 1 | free, your account |
Try: “Using treg, compare last week's Google Ads and Meta Ads spend and conversions against the week before.”
| Job | Where | Providers | From |
|---|---|---|---|
| Google Analytics: traffic and behaviour reports | 1 | free, your account | |
| Realtime visitors on your site | 1 | free, your account | |
| Your own campaign performance | 2 | free, your account | |
| Google Ads: the search terms triggering your ads | 1 | free, your account | |
| Your Instagram and Facebook page insights | 2 | free, your account |
Try: “Using treg, show me every ad Notion is running on Meta right now.”
| Job | Where | Providers | From |
|---|---|---|---|
| Ads a competitor is running now | 4 | $0.00188 | |
| Keywords a domain bids on | 2 | $0.002 |
Try: “Using treg, post this to my LinkedIn and X accounts, and tell me what each one returned.”
| Job | Where | Providers | From |
|---|---|---|---|
| Publish to your own accounts | 5 | $0.015 | |
| Post to your Google Business Profile | 1 | free, your account |
Try: “Using treg, get the transcript of this YouTube video and pull the 10 most-liked comments.”
| Job | Where | Providers | From |
|---|---|---|---|
| Get a video's transcript | 2 | $0.00188 | |
| Video details, views and stats | 5 | $0.001 | |
| A channel's profile and lifetime stats | 4 | $0.001 | |
| Search videos and channels by keyword | 5 | $0.001 | |
| Trending videos | 2 | $0.001 | |
| A video's comments | 5 | $0.001 | |
| Transcripts of X and Facebook video posts | 1 | $0.00188 |
Try: “Using treg, pull these 15 ASINs into a table with title, price and rating.”
| Job | Where | Providers | From |
|---|---|---|---|
| Amazon product detail by ASIN | 3 | $0.0015 | |
| Amazon search and best sellers | 3 | $0.0015 | |
| TikTok Shop products and reviews | 3 | $0.001 | |
| App store search | 1 | $0.015 | |
| Product reviews | 3 | $0.001 |
Try: “Using treg, find 20 plumbers in Austin with a 4-plus rating, and read the latest reviews for the top 3.”
| Job | Where | Providers | From |
|---|---|---|---|
| Find local businesses by keyword and location | 2 | $0.00075 | |
| A business's reviews | 2 | $0.00075 | |
| Your Google Business Profile reviews, and reply to them | 1 | free, your account | |
| Search terms that surfaced your listing on Maps | 1 | free, your account | |
| Hotel listing details | 1 | $0.0015 |
Try: “Using treg, get the current price of AAPL, its last 30 days of closes, and any dividends this year.”
| Job | Where | Providers | From |
|---|---|---|---|
| Current quote for a ticker | 4 | free, your account | |
| Daily price history | 5 | $0.000999 | |
| Company profile and fundamentals behind a ticker | 3 | free, your account | |
| Dividends and splits | 1 | $0.000999 | |
| News for a ticker | 1 | free, your account | |
| Live crypto prices and history | 2 | $0.00029 | |
| Coins trending right now | 1 | $0.00029 |
Try: “Using treg, fetch these 10 URLs as clean text and tell me which ones mention pricing.”
| Job | Where | Providers | From |
|---|---|---|---|
| Fetch any page as clean data | 1 | $0.0015 | |
| On-page audit of a URL | 1 | $0.00015 |
Try: “Using treg, who is hiring salespeople this month, and what do their employees say about working there?”
| Job | Where | Providers | From |
|---|---|---|---|
| Job postings across companies | Company data · | 4 | $0.001 |
| Employee reviews of a company | Company data | 2 | $0.0015 |
| GitHub: trending repositories and a repo's profile | 1 | $0.00188 |
Adding it is free and every new team starts with $1.00 of calls. After that, each call is metered from the team's prepaid balance at the provider's own rate, with no markup and no subscription. Calls on your team's own keys are free.
No. treg.to makes the upstream request on its own key and relays the answer, so Grok never holds a provider credential. If your team already pays for a provider, register that key and those calls are never metered.
Both, and they are the same thing here. Grok Bot installs it from its plugin directory; underneath it is the same MCP server that Claude, ChatGPT, Cursor and the rest connect to, answering the same token and the same catalog.
No. Where several providers do the same job they are shown side by side with prices and measured reliability, and Grok (or you) chooses. treg.to does not route or fail over between them automatically.
Creators, trends, posts, hashtags and comments across LinkedIn, Instagram, TikTok, X, Reddit.
Try: “Using treg, find 20 TikTok creators posting about home espresso with 50k to 500k followers.”